This section contains spectroscopy, imaging and imaging spectroscopy conceived specifically for RHESSI observations.
name of algorithm | expectation maximization for spectroscopy |
acronym | EM_SPEX |
name of main routine | inversion.pro |
description | iterative maximum likelihood with positivity constraint and statistical stopping rule |
input | output of hsp_em_spc.pro |
output | photon spectrum mean electron spectrum |
dependencies (hardware) | RHESSI |
dependencies (software) | IDL/SSW |
availability | SSW: no RHESSI GUI: no STIX GUI: no download |
reference |
name of algorithm | expectation maximization for imaging |
acronym | EM_IMG |
name of main routine | em_algorithm.pro |
description | iterative maximum likelihood with positivity constraint and statistical stopping rule |
input | RHESSI count modulation profiles |
output | map |
dependencies (hardware) | RHESSI |
dependencies (software) | IDL/SSW |
availability | SSW: yes RHESSI GUI: yes STIX GUI: no |
reference | Benvenuto F, Schwartz R A, Piana M and Massone A M 2013 Expectation Maximization for hard X-ray count modulation profiles Astronomy and Astrophysics 555 A61 |
name of algorithm | visibility inversion software (uniform binning) |
acronym | VIS |
name of main routine | hsp_vis_inversion.pro |
description | generation of electron visibility bags at different electron energy channels |
input | array of count visibility structures |
output | bags of electron visibilities |
dependencies (hardware) | RHESSI |
dependencies (software) | SSW/IDL |
availability | SSW: yes RHESSI GUI: yes STIX GUI: no download |
reference | Piana M, Massone A M, Hurford G J, Prato M, Emslie A G, Kontar E P and Schwartz R A 2007 Electron flux spectral imaging of solar flares through regularized analysis of hard X-ray source visibilities The Astrophysical Journal 665 846-855 |
name of algorithm | visibility inversion software (non-uniform binning) |
acronym | VIS_NONUNIF |
name of main routine | hsp_nonunif_vis_inversion.pro |
description | generation of electron visibility bags at different electron energy channels |
input | array of count visibility structures |
output | bags of electron visibilities |
dependencies (hardware) | RHESSI |
dependencies (software) | SSW/IDL |
availability | SSW: no RHESSI GUI: no RHESSI STIX: no download |
reference |