HESPE Imaging Routines
Instrument-independent routines
This section contains IDL codes realizing image reconstruction from visibilities in a manner which is completely independent of the hardware characteristics. Details of these implementations can be found here
Back Projection
name of algorithm | visibility back projection |
acronym | VIS_BPMAP |
name of main routine | vis_bpmap.pro |
description | discretized Fourier transform of the visibility set ('dirty map') |
input | any visibility bag |
output | 'dirty map' |
dependencies (hardware) | none |
dependencies (software) | IDL/SSW |
availability | SSW: yes RHESSI GUI: no STIX GUI: yes |
reference |
Visibility CLEAN
name of algorithm | visibility CLEAN |
acronym | VIS_CLEAN |
name of main routine | vis_clean.pro |
description | construction of CLEAN components by iteratively searching pixels of maximum intensity: the map of CLEAN components is convolved with an ideal PSF |
input | any visibility bag |
outputs | 'dirty map'; map of CLEAN components; CLEAN map without residuals; CLEAN map with residuals; map of residuals; iteration number; structure containing all outputs |
dependencies (hardware) | none |
dependencies (software) | IDL/SSW |
availability | SSW: yes RHESSI GUI: no STIX GUI: yes |
reference |
Visibility Forward Fit
name of algorithm | visibility forward fit |
acronym | VIS_FWDFIT |
name of main routine | vis_fwdfit.pro |
description | construction of a parametric map best fitting the observed visibilities parametric forms: single Gaussian source; two Gaussian sources; loop; albedo |
input | any visibility bag |
outputs | print of the fitted parameters |
dependencies (hardware) | none |
dependencies (software) | IDL/SSW |
availability | SSW: yes RHESSI GUI: no STIX GUI: yes |
reference | Aschwanden M J et al 2002 Reconstruction of RHESSI solar flares images with a Forward Fitting Method Solar Physics 210 193-211 |
uv_smooth
name of algorithm | uv_smooth |
acronym | UV_SMOOTH |
name of main routine | uv_smooth.pro |
description | construction of visibility surface by means of interpolation; extrapolation by means of project Landweber method |
input | any visibility bag |
output | uv_smooth map |
dependencies (hardware) | none |
dependencies (software) | IDL/SSW |
availability | SSW: yes RHESSI GUI: no STIX GUI: yes |
reference | Massone A M, Emslie A G, Hurford G J, Prato M, Kontar E P and Piana M 2009 Hard X-ray imaging of solar flares using interpolated visibilities The Astrophysical Journal 703 2004-2016 |
