Synthetic Visibilities
Documentation
A document describing the database content can be found here
Single source (moving along the X-axis)
configuration | quick-look images | map | visibility bag |
---|---|---|---|
Gaussian source; σ=1; center (arcsec) at (922,130) | |||
Gaussian source; σ=1; center (arcsec) at (928,130) | |||
Gaussian source; σ=1; center (arcsec) at (934,130) | |||
Gaussian source; σ=1; center (arcsec) at (940,130) |
Single source (moving along the diagonal)
configuration | quick-look images | map | visibility bag |
---|---|---|---|
Gaussian source; σ=1; center (arcsec) at (922,130) | |||
Gaussian source; σ=1; center (arcsec) at (916,136) | |||
Gaussian source; σ=1; center (arcsec) at (910,142) | |||
Gaussian source; σ=1; center (arcsec) at (904,148) |
Single source (increasing width)
configuration | quick-look images | map | visibility bag |
---|---|---|---|
Gaussian source; σ=1; center (arcsec) at (922,130) | |||
Gaussian source; σ=3; center (arcsec) at (922,130) | |||
Gaussian source; σ=5; center (arcsec) at (922,130) | |||
Gaussian source; σ=7; center (arcsec) at (922,130) |
Two sources (moving along Y-axis; width ratio = 1; flux ratio = 1)
configuration | quick-look images | map | visibility bag |
---|---|---|---|
2 Gaussian sources; centers (arcsec) at (922,130) and (922,130) | |||
2 Gaussian sources; centers (arcsec) at (922,136) and (922,124) | |||
2 Gaussian sources; centers (arcsec) at (922,142) and (922,118) | |||
2 Gaussian sources; centers (arcsec) at (922,148) and (922,112) |
Two sources (moving along Y-axis; width ratio = 2; flux ratio = 1)
configuration | quick-look images | map | visibility bag |
---|---|---|---|
2 Gaussian sources; centers (arcsec) at (922,130) and (922,130) | |||
2 Gaussian sources; centers (arcsec) at (922,136) and (922,124) | |||
2 Gaussian sources; centers (arcsec) at (922,142) and (922,118) | |||
2 Gaussian sources; centers (arcsec) at (922,148) and (922,112) |
Two sources (moving along Y-axis; width ratio = 1; flux ratio = 2)
configuration | quick-look images | map | visibility bag |
---|---|---|---|
2 Gaussian sources; centers (arcsec) at (922,130) and (922,130) | |||
2 Gaussian sources; centers (arcsec) at (922,136) and (922,124) | |||
2 Gaussian sources; centers (arcsec) at (922,142) and (922,118) | |||
2 Gaussian sources; centers (arcsec) at (922,148) and (922,112) |
Two sources (moving along Y-axis; width ratio = 2; flux ratio = 2)
configuration | quick-look images | map | visibility bag |
---|---|---|---|
2 Gaussian sources; centers (arcsec) at (922,130) and (922,130) | |||
2 Gaussian sources; centers (arcsec) at (922,136) and (922,124) | |||
2 Gaussian sources; centers (arcsec) at (922,142) and (922,118) | |||
2 Gaussian sources; centers (arcsec) at (922,148) and (922,112) |
Realistic configurations
configuration | quick-look image | map | visibility bag |
---|---|---|---|
loop (August 23 2005) | |||
extended plus compact (December 2 2003) | |||
four sources (July 23 2002) |
